New York High School Football Composite Rankings
Sort By:
Last updated on 06/05/26 at 4:26 PM
| Rank | Team | Massey | MaxPreps | ESPN | SI | Composite |
|---|---|---|---|---|---|---|
1 Natl303 | ![]() Gaels | 407 | - | - | - | 82.192 |
2 Natl893 | ![]() St. Anthony's(0-0) Friars | 1204 | - | - | - | 79.125 |
3 Natl906 | ![]() Monsignor Farrell(0-0) Lions | 1215 | - | - | - | 79.076 |
4 Natl1071 | ![]() St. Francis(0-0) Red Raiders | 1455 | - | - | - | 78.490 |
5 Natl1196 | ![]() Brothers | 1646 | - | - | - | 78.019 |
6 Natl1400 | ![]() Rye(0-0) Garnets | 1903 | - | - | - | 77.394 |
7 Natl1449 | ![]() Erasmus Hall(0-0) Dutchmen | 1949 | - | - | - | 77.263 |
8 Natl1468 | ![]() Canisius(0-0) Crusaders | 1965 | - | - | - | 77.202 |
9 Natl1484 | ![]() Somers(-) Tuskers | 1973 | - | - | - | 77.160 |
10 Natl1508 | ![]() Brothers | 1996 | - | - | - | 77.083 |
11 Natl1549 | ![]() Garden City(-) Trojans | 2040 | - | - | - | 76.957 |
12 Natl1579 | ![]() Archbishop Stepinac(0-0) Crusaders | 2069 | - | - | - | 76.866 |
13 Natl1611 | ![]() Cardinal Hayes(0-0) Cardinals | 2107 | - | - | - | 76.753 |
14 Natl1759 | ![]() Chaminade(0-0) Flyers | 2288 | - | - | - | 76.306 |
15 Natl1770 | ![]() East Islip(-) Pride | 2300 | - | - | - | 76.255 |
16 Natl1800 | 2331 | - | - | - | 76.159 | |
17 Natl1851 | ![]() Tottenville(-) Pirates | 2379 | - | - | - | 76.023 |
18 Natl2179 | ![]() Shenendehowa(-) Plainsmen | 2743 | - | - | - | 75.124 |
19 Natl2346 | ![]() Massapequa(-) Chiefs | 2938 | - | - | - | 74.643 |
20 Natl2480 | Brighton(0-0) | 3097 | - | - | - | 74.247 |
21 Natl2530 | ![]() Colonials | 3148 | - | - | - | 74.105 |
22 Natl2553 | ![]() Sayville(-) Golden Flashes | 3164 | - | - | - | 74.044 |
23 Natl2677 | ![]() Shaker(-) Bison | 3291 | - | - | - | 73.723 |
24 Natl2715 | 3325 | - | - | - | 73.620 | |
25 Natl2761 | ![]() Bennett(0-0) Tigers | 3384 | - | - | - | 73.475 |





















