Washington High School Football Composite Rankings
Sort By:
Last updated on 06/05/26 at 4:26 PM
| Rank | Team | Massey | MaxPreps | ESPN | SI | Composite |
|---|---|---|---|---|---|---|
1 Natl255 | ![]() Sumner(0-0) Spartans | 348 | - | - | - | 82.432 |
2 Natl294 | ![]() Puyallup(0-0) Vikings | 386 | - | - | - | 82.254 |
3 Natl458 | ![]() Lake Stevens(0-0) Vikings | 581 | - | - | - | 81.415 |
4 Natl466 | ![]() Archbishop Murphy(0-0) Wildcats | 582 | - | - | - | 81.387 |
5 Natl534 | ![]() O'Dea(0-0) Fighting Irish | 680 | - | - | - | 80.935 |
6 Natl576 | ![]() Eastside Catholic(0-0) Crusaders | 731 | - | - | - | 80.688 |
7 Natl599 | ![]() Bellevue(0-0) Wolverines | 743 | - | - | - | 80.613 |
8 Natl749 | Graham-Kapowsin(0-0) | 932 | - | - | - | 79.762 |
9 Natl759 | Tumwater(0-0) | 939 | - | - | - | 79.708 |
10 Natl821 | Mount Tahoma(0-0) | 1004 | - | - | - | 79.408 |
11 Natl862 | ![]() Gonzaga Prep School(0-0) Bullpups | 1070 | - | - | - | 79.231 |
12 Natl1024 | Anacortes(0-0) | 1311 | - | - | - | 78.642 |
13 Natl1050 | ![]() Camas(0-0) Papermakers | 1346 | - | - | - | 78.537 |
14 Natl1102 | Royal(0-0) Knights | 1408 | - | - | - | 78.369 |
15 Natl1184 | ![]() Chiawana(0-0) Riverhawk | 1534 | - | - | - | 78.050 |
16 Natl1352 | ![]() Lincoln(0-0) Abes | 1735 | - | - | - | 77.556 |
17 Natl1364 | Moses Lake(0-0) | 1746 | - | - | - | 77.507 |
18 Natl1391 | Skyline(0-0) | 1768 | - | - | - | 77.432 |
19 Natl1454 | ![]() Glacier Peak(0-0) Grizzlies | 1830 | - | - | - | 77.241 |
20 Natl1472 | Bothell(0-0) | 1842 | - | - | - | 77.189 |
21 Natl1482 | ![]() Kennedy Catholic(0-0) Lancers | 1843 | - | - | - | 77.164 |
22 Natl1527 | ![]() Eastlake(0-0) Wolves | 1895 | - | - | - | 77.019 |
23 Natl1623 | ![]() Lynden(0-0) Lions | 2012 | - | - | - | 76.721 |
24 Natl1758 | Sehome(0-0) | 2179 | - | - | - | 76.307 |
25 Natl1821 | Lakes(0-0) | 2261 | - | - | - | 76.107 |














